Nursing Outcomes
AAS-N Completion Rate
Within 150% of the program length
Academic Year | Student Completion Rate as a Percentage |
---|---|
2022-2023 | 84.7% |
2021-2022 | 66.6% |
2020-2021 | 84.8% |
3-year average: 80.7%
AAS-N NCLEX First Time Pass Rates
Year | First Time Pass Rate |
---|---|
2023 | 92.6% |
2022 | 70.73% |
2021 | 79.6% |
NCLEX 3-year average: 80.9%
Job Placement Rates
Year | Number of Graduates | Responses | Responses Per Cohort | Employment Rate* |
---|---|---|---|---|
2022 | May: 14 Dec: 21 |
14/14 | May: 14/14 Dec: pending |
May: 100% employed within 12 months |
*of those responding
PN-C Completion Rate
Within 150% of the program length
Academic Year | Student Completion Rate as a Percentage |
---|---|
2022-2023 | 95% |
2021-2022 | 100% |
2020-2021 | 90.9% |
3-year average: 95.3%
PN-C NCLEX First Time Pass Rates
Year | First Time Pass Rate |
---|---|
2023 | 95% |
2022 | 71.4% |
2021 | 88.8% |
NCLEX 3-year average: 86.5%
Job Placement Rates
Year | Cohort | Number of Graduates | Responses | Responses Per Cohort | Employment Rate* |
---|---|---|---|---|---|
2022 | Spring | 14 | 14/14 | 100% | 100% |
2021 | Winter | 18 | 15/18 | 83% | 100% |
2020 | Winter | 15 | 14/14 | 100% | 100% |
*of those responding